Site Navigation.
     
Home  
What is Freemasonry  
Lodge History  
Lodge Officers  
Directions  
Banquet Hall Rental  
Event Calendar  
Trestle Board  
Masonic Links  
PA Grand Lodge Website  
5th PA District Website  
Map of District 5 Lodges  
Contact Us  
Recommend Us  
     


2B1-ASK1.

Have you thought about becoming a Freemason?

Your neighbors, your friends, and prominent members of society have joined over a million other men as Freemasons.
rnMembers of the Masonic Fraternity have been making positive contributions to our communities for over 275 years in Pennsylvania through programs that promote education, reduce substance abuse, care for the elderly, and care for our youth. Today, the Grand Lodge of Pennsylvania comprises more than 500 Lodges and over 70,000 Masons - men of character from every walk of life all working together to build a better world.

Click the "2B1-ASK1 image below to find out more about Freemasonry.



PA Freemason Magazine.

Click the image below to read the latest edition:



PA CHIP Program.
 
The Child Identification Program (CHIP) addresses the alarming fact that over 1,000,000 children are reported missing in the United States each year. While most are found, many are not, and the abduction of children is both under-reported and rapidly increasing in our society. CHIP provides parents and guardians the means to quickly get vital information to emergency responders. The digital video and digital still photo on the mini CD is compatible with the Pennsylvania Amber Alert System. Click the image below to find more information.

 



Total Hits.
We have received
8770160
page views since June 25, 2012


Williamson Lodge, No. 309, F and AM Access Statistics



Williamson Lodge, No. 309, F and AM Access Statistics

We have received 8770161 page views since June 25, 2012
Today is: November 24, 2024

Busiest Month: June 2024 (526708 Hits)
Busiest Day: June 2, 2024 (50946 Hits)
Busiest Hour: 09:00 - 09:59 on October 2, 2021 (23313 Hits)

[ Return to Basic Statistics ]




Yearly Stats

YearPage Views
2012 (49572)
2013 (190069)
2014 (247971)
2015 (335130)
2016 (142637)
2017 (307408)
2018 (469849)
2021 (1133270)
2022 (1328953)
2023 (1897577)
2024 (2667725)


Monthly Stats for 2024

MonthPage Views
January (233630)
February (251715)
March (140615)
April (135653)
May (416352)
June (526708)
July (245505)
August (306228)
September (168455)
October (140758)
November (102106)
December (0)


Daily Stats for November, 2024

DatePage Views
1 6.629% (6769)
2 4.336% (4428)
3 6.254% (6386)
4 11.29% (11535)
5 3.001% (3065)
6 3.301% (3371)
7 5.593% (5711)
8 3.371% (3442)
9 4.511% (4607)
10 4.004% (4089)
11 2.559% (2613)
12 3.877% (3959)
13 5.150% (5259)
14 6.647% (6787)
15 3.643% (3720)
16 3.093% (3159)
17 2.582% (2637)
18 2.785% (2844)
19 2.781% (2840)
20 3.360% (3431)
21 3.968% (4052)
22 3.036% (3100)
23 2.748% (2806)
24 1.465% (1496)
25 0% (0)
26 0% (0)
27 0% (0)
28 0% (0)
29 0% (0)
30 0% (0)


Hourly Stats for November 24, 2024

HourPage Views
00:00 - 00:59 13.16% (197)
01:00 - 01:59 14.57% (218)
02:00 - 02:59 4.612% (69)
03:00 - 03:59 4.679% (70)
04:00 - 04:59 5.681% (85)
05:00 - 05:59 3.810% (57)
06:00 - 06:59 24.66% (369)
07:00 - 07:59 5.481% (82)
08:00 - 08:59 5.548% (83)
09:00 - 09:59 8.689% (130)
10:00 - 10:59 5.280% (79)
11:00 - 11:59 3.810% (57)
12:00 - 12:59 0% (0)
13:00 - 13:59 0% (0)
14:00 - 14:59 0% (0)
15:00 - 15:59 0% (0)
16:00 - 16:59 0% (0)
17:00 - 17:59 0% (0)
18:00 - 18:59 0% (0)
19:00 - 19:59 0% (0)
20:00 - 20:59 0% (0)
21:00 - 21:59 0% (0)
22:00 - 22:59 0% (0)
23:00 - 23:59 0% (0)


Hourly Stats for November, 2024

HourPage Views
00:00 - 00:59 0.416% (425)
01:00 - 01:59 0.220% (225)
02:00 - 02:59 0.337% (345)
03:00 - 03:59 0.270% (276)
04:00 - 04:59 0.123% (126)
05:00 - 05:59 0.073% (75)
06:00 - 06:59 0.199% (204)
07:00 - 07:59 0.475% (486)
08:00 - 08:59 0.383% (392)
09:00 - 09:59 0.269% (275)
10:00 - 10:59 0.144% (148)
11:00 - 11:59 0.454% (464)
12:00 - 12:59 0.386% (395)
13:00 - 13:59 0.325% (332)
14:00 - 14:59 0.179% (183)
15:00 - 15:59 0.133% (136)
16:00 - 16:59 0.117% (120)
17:00 - 17:59 0.094% (97)
18:00 - 18:59 0.088% (90)
19:00 - 19:59 0.194% (199)
20:00 - 20:59 0.207% (212)
21:00 - 21:59 0.554% (566)
22:00 - 22:59 0.392% (401)
23:00 - 23:59 0.584% (597)


[ Go Back ]




 Copyright © 2012 - Williamson Lodge No. 309, F.&A.M. : Downingtown, PA - All Rights Reserved
Williamson Lodge No. 309, F.&A.M., 210 Manor Avenue, Downingtown PA 19335, Phone: (610) 269-3555
 


Page Generation: 0.12 Seconds